Property Attributes
- MLS#3181365
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityWhite House
- NeighborhoodFern Valley Rd
- Zip37188
- Style
- Year Built2022
- Taxes$ 3624
- Price$ 2,199,777
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6200
- Lot Size2.02 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
If 2 houses on 1 lot interests you and you're looking to enjoy the freedom of owning land, enjoying endless views from your back porch, seeking highly rated schools in a peaceful and quiet community and still be within a short drive of world class dining and entertainment that Nashville offers, this property is for you. This custom-built home was completed in September of 2022. A second home on the property was constructed prior to the main residence in 2019. The property offers a total of 6 bedrooms and 4 bathrooms, with approximately 6,200 sq ft of finished, heated, and cooled living space, and is supported by an impressive 600-amp electrical service. The main house spans approximately 3,912 sq ft and features 4 bedrooms and 3 bathrooms. The second home is approximately 2,287 sq ft and includes 2 bedrooms, 1 bathroom, a full kitchen, laundry room, and a finished flex space. Fern Valley Rd is one of White House’s most desirable locations. You are just a 20-minute drive to Hendersonville or Gallatin and approximately 20 miles from Nashville. Easy access to back roads and Highway 25 allows you to avoid I-65 when desired. The home is conveniently located approximately 3 miles from a new Publix and 9 miles from a new Costco. White House has also recently completed its new recreation center, library, and civic center, reflecting the city’s continued growth and investment in community infrastructure. The home was built with nearly $250,000 of upgrades, please see the photos for the list of upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Harold B. Williams Elementary School | White House Middle School | White House High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $2,474,444 |
| 8/13/2026 | 1$2,473,444 |
| 9/1/2026 | 5$2,373,333 |
| 9/10/2026 | 1$2,372,333 |
| 9/14/2026 | 2$2,333,333 |
| 9/21/2026 | 6$2,199,777 |
General Features
| Living Area | 6200 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Dual,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s),Water Purifier |
| Garage Spaces | 9 |
| Patio/Porch Features | Patio,Covered |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Gate,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 2 |
| Topography | Level,Private,Views |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Thermostat,Insulation,Water Heater |
| Subdivision Name | Fern Valley Rd |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | North Palmers Chapel > Fern Valley Rd OR Shun Pike > Fern Valley Rd |
| High School | White House High School |
| City | White House |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Harold B. Williams Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3624 |
| Middle/Junior High School | White House Middle School |
| Virtual Tour | https://tyler-fraser-real-estate-photography.aryeo.com/videos/019e1273-a601-7373-b21d-f81d443c2b45 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Wet Bar,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Wood |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6200 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Light(s) |
|---|---|
| Fencing | Full |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Level,Private,Views |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 2.02 |
| Building Area Total | 6200 |
| Lot Dimensions | 2.02 acres |
| Lot Size Acres | 2.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 9 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers