Property Attributes
- MLS#3260702
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityCottontown
- NeighborhoodPond Prop
- Zip37048
- Style
- Year Built2003
- Taxes$ 2087
- Price$ 775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3125
- Lot Size1.32 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Just over 3100 SF 1 level home on beautiful 1.3 acre lot in desirable Cottontown. Spacious kitchen with custom cabinets galore opens to large sunken living room - both overlooking the over-sized 20x45 saltwater pool. This home was built for family and gatherings. The master bedroom also overlooks the pool and has a separate entrance to the pool & patio area. There's lots of storage with plenty of closets and a huge floored attic space. With 3 bedrooms and 3 baths, an office and a flex room on the main level plus a bonus room, this home provides options for families big or small in a quiet county setting that is close to White House, Gallatin and Hendersonville and just 30 miles outside of Nashville. With motivated sellers its a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Harold B. Williams Elementary School | White House Middle School | White House High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $925,000 |
| 7/21/2026 | 3$899,000 |
| 7/29/2026 | 1$895,000 |
| 8/3/2026 | 1$890,000 |
| 8/7/2026 | 2$880,000 |
| 8/13/2026 | 1$875,000 |
| 8/19/2026 | 3$850,000 |
| 8/28/2026 | 3$825,000 |
| 9/7/2026 | 7$775,000 |
General Features
| Living Area | 3125 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch,Deck |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Pond Prop Sec 2 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I65 exit 108 head east on hwy76 about 4 miles turn right on Dusty ln and cross over shun pike on to west Hester home is 800ft on the right. |
| High School | White House High School |
| City | Cottontown |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Harold B. Williams Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2087 |
| Middle/Junior High School | White House Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3125 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.32 |
| Building Area Total | 3125 |
| Lot Dimensions | 1and 1/3 acre |
| Lot Size Acres | 1.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers