Property Attributes
- MLS#3592619
- TypeSingle Family
- Listing Status Active
- CountyHUMPHREYS
- CityWaverly
- NeighborhoodLucas Ridge Sub
- Zip37185
- StyleRanch
- Year Built2010
- Taxes$ 428
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size2.81 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Sitting on 2.81 acres this Manufactured home is on a block permanent foundation. It has been completely remodeled and is definitely move in ready for the new owner. The home is a 2010 and consists of 4 bedrooms, 2 full baths, large great room that is open to the kitchen/dining area. There is a coffee bar in the dining area, a buffet area in the hall with counter space and cabinet space. All new appliances, including a stainless refrigerator, black electric stove with a microwave hood & a stainless dishwasher. Home has central heat & air, shingle roof. There is is 7 x 27 front deck and a 15 x 13 back deck. There is a gravel drive that pulls directly up to the front of the home. The land is mostly cleared and level with a border of trees. Located 8 minutes to Waverly and close to Churches & Schools! There is luxury vinyl throughout the home. The site is improved with city water and septic. Call today for an Appointment to show this super nice home!
| Elementary School | Middle School | High School |
|---|---|---|
| Waverly Elementary | Waverly Jr High School | Waverly Central High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $275,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Furnace |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2010 |
| View | Valley |
| Stories Count | 1 |
| Topography | Cleared,Level,Wooded |
| Levels | One |
| Property Subtype | Manufactured On Land |
| County | Humphreys County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Lucas Ridge Sub |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | From courthouse in Waverly take West Main,turn right on North Clydeton,straight approximately 1 miles to left on Hemby Branch Rd,take immediate left on Lucas Ridge Lane,house will be on the left side |
| High School | Waverly Central High School |
| City | Waverly |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Waverly Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 428 |
| Middle/Junior High School | Waverly Jr High School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Open Floorplan,Redecorated,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cleared,Level,Wooded |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 2.81 |
| Building Area Total | 1680 |
| Lot Dimensions | 2.81 |
| Lot Size Acres | 2.81 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers